<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Traditional Chinese medicine &#187; TCM Diagnosis</title>
	<atom:link href="http://www.learntcm.com/topics/traditional-chinese-medicine/tcm-diagnosis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learntcm.com</link>
	<description>Learn Traditional Chinese medicine</description>
	<lastBuildDate>Thu, 15 Dec 2011 08:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chinese Medicine and Cancer  Part two</title>
		<link>http://www.learntcm.com/articles/chinese-medicine-and-cancer-part-two.html</link>
		<comments>http://www.learntcm.com/articles/chinese-medicine-and-cancer-part-two.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Traditional Chinese medical science]]></category>

		<guid isPermaLink="false">http://www.learntcm.com/?p=1061</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Learn+Traditional+Chinese+medicine&link=http%3A%2F%2Fwww.learntcm.com%2Farticles%2Fchinese-medicine-and-cancer-part-two.html&title=Chinese+Medicine+and+Cancer++Part+two&desc=The+most+highly+praised+blood+tonic+in+the+East%2C+Dang+Gui+%28Angelica+sinensis%29%2C+has+been+used+in+China+to+treat+cancer+of+the+esophagus+and+liver+with+good+results.+The+Chinese+have+claimed+dramatic+su&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>The most highly praised blood tonic in the East, Dang Gui (Angelica sinensis), has been used in China to treat cancer of the esophagus and liver with good results. The Chinese have claimed dramatic success using this herb both alone and in combination with other medicinal agents in treating <a href='http://www.learntcm.com/articles/chinese-medicine-and-cancer-part-two.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.learntcm.com/articles/chinese-medicine-and-cancer-part-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Medicine and Cancer Part one</title>
		<link>http://www.learntcm.com/articles/chinese-medicine-and-cancer-part-one.html</link>
		<comments>http://www.learntcm.com/articles/chinese-medicine-and-cancer-part-one.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Traditional Chinese medical science]]></category>

		<guid isPermaLink="false">http://www.learntcm.com/?p=1059</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Learn+Traditional+Chinese+medicine&link=http%3A%2F%2Fwww.learntcm.com%2Farticles%2Fchinese-medicine-and-cancer-part-one.html&title=Chinese+Medicine+and+Cancer+Part+one&desc=The+leading+cause+of+death+in+China+is+cancer%2C+followed+by+stroke.+Conventional+Western+cancer+therapies+chemotherapy%2C+radiation%2C+and+surgery+have+been+increasingly+used+slnce+the+1960s+in+Chinese+hos&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>The leading cause of death in China is cancer, followed by stroke. Conventional Western cancer therapies chemotherapy, radiation, and surgery have been increasingly used slnce the 1960s in Chinese hospitals. However, the side effects of these treatments have been often highly debilitating. This <a href='http://www.learntcm.com/articles/chinese-medicine-and-cancer-part-one.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.learntcm.com/articles/chinese-medicine-and-cancer-part-one.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Four Diagnostic Methods Part Three</title>
		<link>http://www.learntcm.com/articles/the-four-diagnostic-methods-part-three.html</link>
		<comments>http://www.learntcm.com/articles/the-four-diagnostic-methods-part-three.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Traditional Chinese medical science]]></category>
		<category><![CDATA[diagnostic]]></category>

		<guid isPermaLink="false">http://www.learntcm.com/?p=1045</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Learn+Traditional+Chinese+medicine&link=http%3A%2F%2Fwww.learntcm.com%2Farticles%2Fthe-four-diagnostic-methods-part-three.html&title=The+Four+Diagnostic+Methods+Part+Three&desc=The+following+are+some+of+the+commonly+encountered+pulse+conditions+and+their+signification%3A%0D%0A%0D%0AFloating+pulse+%28Fu+Mai%29%3A+Exterior+syndrome+%28floating+and+forceful+pulse+indicating+exterior+sthenia+or+e&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>The following are some of the commonly encountered pulse conditions and their signification:</p>
<p>Floating pulse (Fu Mai): Exterior syndrome (floating and forceful pulse indicating exterior sthenia or excess syndrome while floating and weak pulse indicating exterior asthenia or deficiency <a href='http://www.learntcm.com/articles/the-four-diagnostic-methods-part-three.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.learntcm.com/articles/the-four-diagnostic-methods-part-three.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Diagnostic Methods Part two</title>
		<link>http://www.learntcm.com/articles/the-four-diagnostic-methods-part-two.html</link>
		<comments>http://www.learntcm.com/articles/the-four-diagnostic-methods-part-two.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Traditional Chinese medical science]]></category>
		<category><![CDATA[diagnostic]]></category>

		<guid isPermaLink="false">http://www.learntcm.com/?p=1043</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Learn+Traditional+Chinese+medicine&link=http%3A%2F%2Fwww.learntcm.com%2Farticles%2Fthe-four-diagnostic-methods-part-two.html&title=The+Four+Diagnostic+Methods+Part+two&desc=Inspection+of+complexion+means+to+observe+facial+changes+in+colour+and+luster.+Generally+speaking%2C+reddish+complexion+indicates+heat+Syndromes%3B+whitish+complexion+indicates+cold+and+asthenia+syndrome%3B&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Inspection of complexion means to observe facial changes in colour and luster. Generally speaking, reddish complexion indicates heat Syndromes; whitish complexion indicates cold and asthenia syndrome; yellowish complexion indicates asthenia and dampness Syndromes; bluish complexion suggests pain <a href='http://www.learntcm.com/articles/the-four-diagnostic-methods-part-two.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.learntcm.com/articles/the-four-diagnostic-methods-part-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Diagnostic Methods Part one</title>
		<link>http://www.learntcm.com/articles/the-four-diagnostic-methods-part-one.html</link>
		<comments>http://www.learntcm.com/articles/the-four-diagnostic-methods-part-one.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Traditional Chinese medical science]]></category>
		<category><![CDATA[diagnostic]]></category>

		<guid isPermaLink="false">http://www.learntcm.com/?p=1040</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Learn+Traditional+Chinese+medicine&link=http%3A%2F%2Fwww.learntcm.com%2Farticles%2Fthe-four-diagnostic-methods-part-one.html&title=The+Four+Diagnostic+Methods+Part+one&desc=The+four+diagnostic+methods%2C+namely+wang+%28inspection%29%2C+wen+%28auscultation+and+olfaction%29%2C+wen+%28inquiry%29+and+qie+%28pulse-taking+and+palpation%29%2C+refer+to+the+four+basic+methods+used+in+diagnosing+disease+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>The four diagnostic methods, namely wang (inspection), wen (auscultation and olfaction), wen (inquiry) and qie (pulse-taking and palpation), refer to the four basic methods used in diagnosing disease in traditional Chinese medicine. The human body is an organic whole, local pathological changes <a href='http://www.learntcm.com/articles/the-four-diagnostic-methods-part-one.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.learntcm.com/articles/the-four-diagnostic-methods-part-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the Tongue</title>
		<link>http://www.learntcm.com/articles/evaluation-of-the-tongue.html</link>
		<comments>http://www.learntcm.com/articles/evaluation-of-the-tongue.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Traditional Chinese medical science]]></category>
		<category><![CDATA[Tongue]]></category>

		<guid isPermaLink="false">http://www.learntcm.com/?p=660</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Learn+Traditional+Chinese+medicine&link=http%3A%2F%2Fwww.learntcm.com%2Farticles%2Fevaluation-of-the-tongue.html&title=Evaluation+of+the+Tongue&desc=The+tongue+is+the+mirror+of+the+body.+Harmony+and+disharmony+are+reflected+in+the+tongue%27s+color%2C+moisture%2C+size%2C+coating+and+the+location+of+abnormalities.%0D%0A%0D%0A+Healthy+Organ+Systems+and+a+lack+of+Ext&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>The tongue is the mirror of the body. Harmony and disharmony are reflected in the tongue&#8217;s color, moisture, size, coating and the location of abnormalities.</p>
<p> Healthy Organ Systems and a lack of External Pernicious Influences produce a healthy tongue, which is pinkish red, neither dry <a href='http://www.learntcm.com/articles/evaluation-of-the-tongue.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.learntcm.com/articles/evaluation-of-the-tongue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing Methods of Chinese Medicine</title>
		<link>http://www.learntcm.com/articles/diagnosing-methods-of-chinese-medicine.html</link>
		<comments>http://www.learntcm.com/articles/diagnosing-methods-of-chinese-medicine.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Diagnosing]]></category>

		<guid isPermaLink="false">http://www.learntcm.com/?p=648</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Learn+Traditional+Chinese+medicine&link=http%3A%2F%2Fwww.learntcm.com%2Farticles%2Fdiagnosing-methods-of-chinese-medicine.html&title=Diagnosing+Methods+of+Chinese+Medicine&desc=In+Chinese+medicine%2C+doctors+use+various+methods+to+get+full+and+detailed+information+about+the+patients+and+to+guide+their+treatment%2C+via+observing%2C+listening%2C+smelling%2C+and+touching.+They+also+talk+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>In Chinese medicine, doctors use various methods to get full and detailed information about the patients and to guide their treatment, via observing, listening, smelling, and touching. They also talk to the patients or their relatives.</p>
<p>To treat diseases, doctors use the methods of <a href='http://www.learntcm.com/articles/diagnosing-methods-of-chinese-medicine.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.learntcm.com/articles/diagnosing-methods-of-chinese-medicine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Chinese medicine diagnosis: The significance of eye</title>
		<link>http://www.learntcm.com/articles/traditional-chinese-medicine-diagnosis-the-significance-of-eye.html</link>
		<comments>http://www.learntcm.com/articles/traditional-chinese-medicine-diagnosis-the-significance-of-eye.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Traditional Chinese medical science]]></category>

		<guid isPermaLink="false">http://www.learntcm.com/?p=421</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Learn+Traditional+Chinese+medicine&link=http%3A%2F%2Fwww.learntcm.com%2Farticles%2Ftraditional-chinese-medicine-diagnosis-the-significance-of-eye.html&title=Traditional+Chinese+medicine+diagnosis%3A+The+significance+of+eye&desc=In+Traditional+Chinese+medicine%2C+it+is+believed+that+every+part+of+the+body+is+a+hologram.+This+means+that+there+is+a+map+of+the+entire+body+on+each+part+of+the+body+and+that+changes+in+one+area+of+th&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>In Traditional Chinese medicine, it is believed that every part of the body is a hologram. This means that there is a map of the entire body on each part of the body and that changes in one area of the body can indicate disease processes in another area of the body. While eyes analysis is a <a href='http://www.learntcm.com/articles/traditional-chinese-medicine-diagnosis-the-significance-of-eye.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.learntcm.com/articles/traditional-chinese-medicine-diagnosis-the-significance-of-eye.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCM:Inspection of Complexion-Green-blue</title>
		<link>http://www.learntcm.com/articles/tcminspection-of-complexion-green-blue.html</link>
		<comments>http://www.learntcm.com/articles/tcminspection-of-complexion-green-blue.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Traditional Chinese medical science]]></category>
		<category><![CDATA[Inspection]]></category>

		<guid isPermaLink="false">http://www.learntcm.com/?p=384</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Learn+Traditional+Chinese+medicine&link=http%3A%2F%2Fwww.learntcm.com%2Farticles%2Ftcminspection-of-complexion-green-blue.html&title=TCM%3AInspection+of+Complexion-Green-blue&desc=%5Bcaption+id%3D%22attachment_385%22+align%3D%22alignnone%22+width%3D%22186%22+caption%3D%22green-inspection+of+complexion%22%5D%5B%2Fcaption%5D%0D%0A%0D%0AIt+indicates+cold+syndrome%2C+pain+syndrome%2C++++++++++++++++stagnant+blood+syndrome+and+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><span style="color: #000000;">It indicates cold syndrome, pain syndrome,                stagnant blood syndrome and infantile convulsion. A green-blue color                signifies obstructed meridians and stagnation of qi and blood. If                there is grayish blue complexion with <a href='http://www.learntcm.com/articles/tcminspection-of-complexion-green-blue.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.learntcm.com/articles/tcminspection-of-complexion-green-blue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tcm:Inspection of Complexion-White</title>
		<link>http://www.learntcm.com/articles/tcminspection-of-complexion-white.html</link>
		<comments>http://www.learntcm.com/articles/tcminspection-of-complexion-white.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Traditional Chinese medical science]]></category>
		<category><![CDATA[Inspection]]></category>

		<guid isPermaLink="false">http://www.learntcm.com/?p=381</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Learn+Traditional+Chinese+medicine&link=http%3A%2F%2Fwww.learntcm.com%2Farticles%2Ftcminspection-of-complexion-white.html&title=Tcm%3AInspection+of+Complexion-White&desc=%5Bcaption+id%3D%22attachment_382%22+align%3D%22alignnone%22+width%3D%22186%22+caption%3D%22white-inspection+of+complexion%22%5D%5B%2Fcaption%5D%0D%0A%0D%0AIt+suggests+cold+syndrome+and+deficiency++++++++++++++++syndrome+%28loss+of+blood+or+qi%29&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><span style="color: #000000;">It suggests cold syndrome and deficiency                syndrome (loss of blood or qi). White is the manifestation of insufficient                qi and blood failing to nourish the body. The pale complexion with                puffiness is usually due to deficiency <a href='http://www.learntcm.com/articles/tcminspection-of-complexion-white.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.learntcm.com/articles/tcminspection-of-complexion-white.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.learntcm.com/topics/traditional-chinese-medicine/tcm-diagnosis/feed ) in 0.41908 seconds, on Feb 10th, 2012 at 10:14 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:14 pm UTC -->
